黄金&转盘
扭转你的命运
黄金&转盘 !
快速 ,起步价仅为 0.25 美元。
旋转赢巨奖
包括 100 万美元的奖金池!
如何玩
1
选择您喜欢的买入
2
选择要玩的数字游戏
3
按下 "立即游玩"按钮
黄金&转盘 通过保险功能提供免费游戏!
2x 会让您担心吗?别担心!
现在,您可以通过保险降低 2 倍风险。
赢取免费游戏,在赢得 2x买入 后,立即返还买入
!
如何获得保险
进入游戏后选择"立即游玩 with insurance "按钮 。
你也可以在开始前的桌子上拿到这个。
奖品和概率
3 最大
Buy-In $0.25 | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency / 100M Games |
x40,000 | ×20,000 | ×12,000 | ×8,000 | 50 |
x100 | ×60 | ×30 | ×10 | 4,000 |
x50 | ×30 | ×15 | ×5 | 8,000 |
x10 | ×8 | ×2 | 2,350,000 | |
x5 | ×5 | 2,500,000 | ||
x4 | ×4 | 2,650,000 | ||
x3 | ×3 | 44,624,100 | ||
x2 | ×2 | 47,863,850 |
Buy-In $1 | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency / 100M Games |
x100,000 | x50,000 | x30,000 | x20,000 | 20 |
x100 | ×60 | ×30 | ×10 | 4,000 |
x50 | ×30 | ×15 | ×5 | 8,000 |
x10 | ×8 | ×2 | 2,350,000 | |
x5 | ×5 | 2,500,000 | ||
x4 | ×4 | 2,650,000 | ||
x3 | ×3 | 44,624,040 | ||
x2 | ×2 | 47,863,940 |
Buy-In $5 | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency / 100M Games |
x200,000 | ×100,000 | ×60,000 | ×40,000 | 10 |
x100 | ×60 | ×30 | ×10 | 4,000 |
x50 | ×30 | ×15 | ×5 | 8,000 |
x10 | ×8 | ×2 | 2,350,000 | |
x5 | ×5 | 2,500,000 | ||
x4 | ×4 | 2,650,000 | ||
x3 | ×3 | 44,624,020 | ||
x2 | ×2 | 47,863,970 |
Buy-In $20 | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency / 100M Games |
x50,000 | ×25,000 | ×15,000 | ×10,000 | 40 |
x100 | ×60 | ×30 | ×10 | 4,000 |
x50 | ×30 | ×15 | ×5 | 8,000 |
x10 | ×8 | ×2 | 2,350,000 | |
x5 | ×5 | 2,500,000 | ||
x4 | ×4 | 2,650,000 | ||
x3 | ×3 | 44,624,080 | ||
x2 | ×2 | 47,863,880 |
Buy-In $50 | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency / 100M Games |
x20,000 | ×10,000 | ×6,000 | ×4,000 | 100 |
x100 | ×60 | ×30 | ×10 | 4,000 |
x50 | ×30 | ×15 | ×5 | 8,000 |
x10 | ×8 | ×2 | 2,350,000 | |
x5 | ×5 | 2,500,000 | ||
x4 | ×4 | 2,650,000 | ||
x3 | ×3 | 44,624,200 | ||
x2 | ×2 | 47,863,700 |
根据倍增器的不同,您将体验到不同的速度。
根据乘法器的不同,起始筹码 、盲区结构和时间库的应用也不同。
3 最大
x2 | x3 | x4 | x5 | x10 | x50, x100 | Jackpot | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time Bank: 10 Sec Starting Chips: 300 |
Time Bank: 10 Sec Starting Chips: 300 |
Time Bank: 30 Sec Starting Chips: 500 |
Time Bank: 30 Sec Starting Chips: 500 |
Time Bank: 30 Sec Starting Chips: 500 |
Time Bank: 30 Sec Starting Chips: 800 |
Time Bank: 30 Sec Starting Chips: 1,000 |
||||||||
Level | Blinds | Min | Blinds | Min | Blinds | Min | Blinds | Min | Blinds | Hands | Blinds | Hands | Blinds | Hands |
1 | 10|20 | 1 | 10|20 | 2 | 10|20 | 2 | 10|20 | 3 | 10|20 | 10 | 10|20 | 15 | 10|20 | 20 |
2 | 15|30 | 1 | 15|30 | 2 | 15|30 | 2 | 15|30 | 3 | 15|30 | 10 | 15|30 | 15 | 15|30 | 20 |
3 | 20|40 | 1 | 20|40 | 2 | 20|40 | 2 | 20|40 | 3 | 20|40 | 10 | 20|40 | 15 | 20|40 | 20 |
4 | 30|60 | 1 | 30|60 | 2 | 30|60 | 2 | 30|60 | 3 | 30|60 | 10 | 30|60 | 15 | 30|60 | 20 |
5 | 40|80 | 1 | 40|80 | 2 | 40|80 | 2 | 40|80 | 3 | 40|80 | 10 | 40|80 | 15 | 40|80 | 20 |
6 | 50|100 | 1 | 50|100 | 2 | 50|100 | 2 | 50|100 | 3 | 50|100 | 10 | 50|100 | 15 | 50|100 | 20 |
7 | 60|120 | 1 | 60|120 | 2 | 60|120 | 2 | 60|120 | 3 | 60|120 | 10 | 60|120 | 15 | 60|120 | 20 |
8 | 75|150 | 1 | 75|150 | 2 | 75|150 | 2 | 75|150 | 3 | 75|150 | 10 | 75|150 | 15 | 75|150 | 20 |
9 | 90|180 | 1 | 90|180 | 2 | 90|180 | 2 | 90|180 | 3 | 90|180 | 10 | 90|180 | 15 | 90|180 | 20 |
10 | 100|200 | 1 | 100|200 | 2 | 100|200 | 2 | 100|200 | 3 | 100|200 | 10 | 100|200 | 15 | 100|200 | 20 |
11 | 125|250 | 1 | 125|250 | 2 | 125|250 | 2 | 125|250 | 3 | 125|250 | 10 | 125|250 | 15 | 125|250 | 20 |
12 | 150|300 | 1 | 150|300 | 2 | 150|300 | 2 | 150|300 | 3 | 150|300 | 10 | 150|300 | 15 | 150|300 | 20 |
13 | 175|350 | 1 | 175|350 | 2 | 175|350 | 2 | 175|350 | 3 | 175|350 | 10 | 175|350 | 15 | 175|350 | 20 |
14 | 200|400 | 1 | 200|400 | 2 | 200|400 | 2 | 200|400 | 3 | 200|400 | 10 | 200|400 | 15 | 200|400 | 20 |
15 | 225|450 | 1 | 225|450 | 2 | 225|450 | 2 | 225|450 | 3 | 225|450 | 10 | 225|450 | 15 | 225|450 | 20 |
16 | 250|500 | 1 | 250|500 | 2 | 250|500 | 2 | 250|500 | 3 | 250|500 | 10 | 250|500 | 15 | 250|500 | 20 |
17 | 300|600 | 1 | 300|600 | 2 | 300|600 | 2 | 300|600 | 3 | 300|600 | 10 | 300|600 | 15 | 300|600 | 20 |
18 | 350|700 | 1 | 350|700 | 2 | 350|700 | 2 | 350|700 | 3 | 350|700 | 10 | 350|700 | 15 | 350|700 | 20 |
19 | 400|800 | 1 | 400|800 | 2 | 400|800 | 2 | 400|800 | 3 | 400|800 | 10 | 400|800 | 15 | 400|800 | 20 |
20 | 500|1000 | 1 | 500|1000 | 2 | 500|1000 | 2 | 500|1000 | 3 | 500|1000 | 10 | 500|1000 | 15 | 500|1000 | 20 |
21 | 600|1200 | 1 | 600|1200 | 2 | 600|1200 | 2 | 600|1200 | 3 | 600|1200 | 10 | 600|1200 | 15 | 600|1200 | 20 |
22 | 750|1500 | 1 | 750|1500 | 2 | 750|1500 | 2 | 750|1500 | 3 | 750|1500 | 10 | 750|1500 | 15 | 750|1500 | 20 |
23 | 900|1800 | 1 | 900|1800 | 2 | 900|1800 | 2 | 900|1800 | 3 | 900|1800 | 10 | 900|1800 | 15 | 900|1800 | 20 |
24 | 1000|2000 | 1 | 1000|2000 | 2 | 1000|2000 | 2 | 1000|2000 | 3 | 1000|2000 | 10 | 1000|2000 | 15 | 1000|2000 | 20 |
25 | 1250|2500 | 1 | 1250|2500 | 2 | 1250|2500 | 2 | 1250|2500 | 3 | 1250|2500 | 10 | 1250|2500 | 15 | 1250|2500 | 20 |
26 | 1500|3000 | 1 | 1500|3000 | 2 | 1500|3000 | 2 | 1500|3000 | 3 | 1500|3000 | 10 | 1500|3000 | 15 | 1500|3000 | 20 |
细节和限制
- 这个游戏使用一副52张牌,每手牌后都要洗牌。
- 所有美元($、C$和T$)数额都是加元货币(CAD)。
- 买入从每个锦标赛服务费 ,扣留7%。
- 当两个或更多的玩家 在同一手牌中被淘汰时,开始那手牌时筹码最多的玩家 将被排在前面。如果玩家 开始时有相同的筹码,那么离庄家 按钮 左边较近的玩家 将会排名较高。
- 黄金&转盘 不提供 'Make a协商'下注机会 。
- 在断开连接的情况下,承诺的金额仍将发挥作用。
- GGPoker.ca玩家接受网络中断的风险,由于他们的设备和服务器之间的连接问题,松凶型 或冻结或其他一些问题,玩家"的设备或该设备访问互联网的方式。
- 如果你遇到任何困难,请联系支持。