- Funds
-
Promotions
- Loyalty
- Welcome Bonus
- Fish Buffet
- Refer-a-Friend
- Honeymoon for Newcomers
- Daily Promos
- September Maple Rewards
- All-in or Fold AA Infinite Challenge
- Hold’em Daily Leaderboard
- PLO/PLO-5 Daily Leaderboard
- Spin & Gold Daily Leaderboard
- Signature
- Spin & Gold Challenge
- Bubble Protection
- Bad Beat Jackpot Rebirth
- All-In or Fold Jackpot
- All-In Fortune
-
Poker Games
- EXCLUSIVE GAMES
- All-In or Fold
- AoF Sit & Go
- Spin & Gold
- Cash Games
- Texas Hold’em
- Omaha
- UNIQUE FEATURES
- Spin & Gold ELO
- Social Features
- Staking Platform
- Smart HUD
- Smart Betting
- PokerCraft
- Final Table Features
- Splash
- EV Cashout
- NFT Avatars
- Card Squeeze
- Get Started
- Poker School
- Tournaments
- Blog
- How to Play
- Affiliate Program
- Help
- Languages
- Legal
- Safety & Security
Spin & Gold
Turn Your Fortunes
with Spin & Gold!
Buy-ins for this fast-paced game start at just $0.25
Spin for a chance at huge jackpots
including a $1 million prize pool!
How to Play
1
Select your preferred buy-in
2
Select a number games to play
3
Press the “Play Now” button
Spin & Gold offers free games through the insurance feature!
Does the 2x worry you? Don’t fret!
Now, you can LOWER your 2x risk through insurance.
Win a free game by getting your buy-in returned
immediately upon winning the 2x buy-in!
How To Get Insured
Select the “Play Now with insurance” button upon entering the game.
You may also get this at the tables before the start.
Prizes and Probabilities
3 Max
Buy-In $0.25 | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency / 100M Games |
x40,000 | ×20,000 | ×12,000 | ×8,000 | 50 |
x100 | ×60 | ×30 | ×10 | 4,000 |
x50 | ×30 | ×15 | ×5 | 8,000 |
x10 | ×8 | ×2 | 2,350,000 | |
x5 | ×5 | 2,500,000 | ||
x4 | ×4 | 2,650,000 | ||
x3 | ×3 | 44,624,100 | ||
x2 | ×2 | 47,863,850 |
Buy-In $1 | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency / 100M Games |
x100,000 | x50,000 | x30,000 | x20,000 | 20 |
x100 | ×60 | ×30 | ×10 | 4,000 |
x50 | ×30 | ×15 | ×5 | 8,000 |
x10 | ×8 | ×2 | 2,350,000 | |
x5 | ×5 | 2,500,000 | ||
x4 | ×4 | 2,650,000 | ||
x3 | ×3 | 44,624,040 | ||
x2 | ×2 | 47,863,940 |
Buy-In $5 | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency / 100M Games |
x200,000 | ×100,000 | ×60,000 | ×40,000 | 10 |
x100 | ×60 | ×30 | ×10 | 4,000 |
x50 | ×30 | ×15 | ×5 | 8,000 |
x10 | ×8 | ×2 | 2,350,000 | |
x5 | ×5 | 2,500,000 | ||
x4 | ×4 | 2,650,000 | ||
x3 | ×3 | 44,624,020 | ||
x2 | ×2 | 47,863,970 |
Buy-In $20 | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency / 100M Games |
x50,000 | ×25,000 | ×15,000 | ×10,000 | 40 |
x100 | ×60 | ×30 | ×10 | 4,000 |
x50 | ×30 | ×15 | ×5 | 8,000 |
x10 | ×8 | ×2 | 2,350,000 | |
x5 | ×5 | 2,500,000 | ||
x4 | ×4 | 2,650,000 | ||
x3 | ×3 | 44,624,080 | ||
x2 | ×2 | 47,863,880 |
Buy-In $50 | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency / 100M Games |
x20,000 | ×10,000 | ×6,000 | ×4,000 | 100 |
x100 | ×60 | ×30 | ×10 | 4,000 |
x50 | ×30 | ×15 | ×5 | 8,000 |
x10 | ×8 | ×2 | 2,350,000 | |
x5 | ×5 | 2,500,000 | ||
x4 | ×4 | 2,650,000 | ||
x3 | ×3 | 44,624,200 | ||
x2 | ×2 | 47,863,700 |
You will experience a different speed depending on the Multiplier.
The starting chip, blind structure, and time bank are applied differently depending on the Multiplier.
3 Max
x2 | x3 | x4 | x5 | x10 | x50, x100 | Jackpot | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time Bank: 10 Sec Starting Chips: 300 |
Time Bank: 10 Sec Starting Chips: 300 |
Time Bank: 30 Sec Starting Chips: 500 |
Time Bank: 30 Sec Starting Chips: 500 |
Time Bank: 30 Sec Starting Chips: 500 |
Time Bank: 30 Sec Starting Chips: 800 |
Time Bank: 30 Sec Starting Chips: 1,000 |
||||||||
Level | Blinds | Min | Blinds | Min | Blinds | Min | Blinds | Min | Blinds | Hands | Blinds | Hands | Blinds | Hands |
1 | 10|20 | 1 | 10|20 | 2 | 10|20 | 2 | 10|20 | 3 | 10|20 | 10 | 10|20 | 15 | 10|20 | 20 |
2 | 15|30 | 1 | 15|30 | 2 | 15|30 | 2 | 15|30 | 3 | 15|30 | 10 | 15|30 | 15 | 15|30 | 20 |
3 | 20|40 | 1 | 20|40 | 2 | 20|40 | 2 | 20|40 | 3 | 20|40 | 10 | 20|40 | 15 | 20|40 | 20 |
4 | 30|60 | 1 | 30|60 | 2 | 30|60 | 2 | 30|60 | 3 | 30|60 | 10 | 30|60 | 15 | 30|60 | 20 |
5 | 40|80 | 1 | 40|80 | 2 | 40|80 | 2 | 40|80 | 3 | 40|80 | 10 | 40|80 | 15 | 40|80 | 20 |
6 | 50|100 | 1 | 50|100 | 2 | 50|100 | 2 | 50|100 | 3 | 50|100 | 10 | 50|100 | 15 | 50|100 | 20 |
7 | 60|120 | 1 | 60|120 | 2 | 60|120 | 2 | 60|120 | 3 | 60|120 | 10 | 60|120 | 15 | 60|120 | 20 |
8 | 75|150 | 1 | 75|150 | 2 | 75|150 | 2 | 75|150 | 3 | 75|150 | 10 | 75|150 | 15 | 75|150 | 20 |
9 | 90|180 | 1 | 90|180 | 2 | 90|180 | 2 | 90|180 | 3 | 90|180 | 10 | 90|180 | 15 | 90|180 | 20 |
10 | 100|200 | 1 | 100|200 | 2 | 100|200 | 2 | 100|200 | 3 | 100|200 | 10 | 100|200 | 15 | 100|200 | 20 |
11 | 125|250 | 1 | 125|250 | 2 | 125|250 | 2 | 125|250 | 3 | 125|250 | 10 | 125|250 | 15 | 125|250 | 20 |
12 | 150|300 | 1 | 150|300 | 2 | 150|300 | 2 | 150|300 | 3 | 150|300 | 10 | 150|300 | 15 | 150|300 | 20 |
13 | 175|350 | 1 | 175|350 | 2 | 175|350 | 2 | 175|350 | 3 | 175|350 | 10 | 175|350 | 15 | 175|350 | 20 |
14 | 200|400 | 1 | 200|400 | 2 | 200|400 | 2 | 200|400 | 3 | 200|400 | 10 | 200|400 | 15 | 200|400 | 20 |
15 | 225|450 | 1 | 225|450 | 2 | 225|450 | 2 | 225|450 | 3 | 225|450 | 10 | 225|450 | 15 | 225|450 | 20 |
16 | 250|500 | 1 | 250|500 | 2 | 250|500 | 2 | 250|500 | 3 | 250|500 | 10 | 250|500 | 15 | 250|500 | 20 |
17 | 300|600 | 1 | 300|600 | 2 | 300|600 | 2 | 300|600 | 3 | 300|600 | 10 | 300|600 | 15 | 300|600 | 20 |
18 | 350|700 | 1 | 350|700 | 2 | 350|700 | 2 | 350|700 | 3 | 350|700 | 10 | 350|700 | 15 | 350|700 | 20 |
19 | 400|800 | 1 | 400|800 | 2 | 400|800 | 2 | 400|800 | 3 | 400|800 | 10 | 400|800 | 15 | 400|800 | 20 |
20 | 500|1000 | 1 | 500|1000 | 2 | 500|1000 | 2 | 500|1000 | 3 | 500|1000 | 10 | 500|1000 | 15 | 500|1000 | 20 |
21 | 600|1200 | 1 | 600|1200 | 2 | 600|1200 | 2 | 600|1200 | 3 | 600|1200 | 10 | 600|1200 | 15 | 600|1200 | 20 |
22 | 750|1500 | 1 | 750|1500 | 2 | 750|1500 | 2 | 750|1500 | 3 | 750|1500 | 10 | 750|1500 | 15 | 750|1500 | 20 |
23 | 900|1800 | 1 | 900|1800 | 2 | 900|1800 | 2 | 900|1800 | 3 | 900|1800 | 10 | 900|1800 | 15 | 900|1800 | 20 |
24 | 1000|2000 | 1 | 1000|2000 | 2 | 1000|2000 | 2 | 1000|2000 | 3 | 1000|2000 | 10 | 1000|2000 | 15 | 1000|2000 | 20 |
25 | 1250|2500 | 1 | 1250|2500 | 2 | 1250|2500 | 2 | 1250|2500 | 3 | 1250|2500 | 10 | 1250|2500 | 15 | 1250|2500 | 20 |
26 | 1500|3000 | 1 | 1500|3000 | 2 | 1500|3000 | 2 | 1500|3000 | 3 | 1500|3000 | 10 | 1500|3000 | 15 | 1500|3000 | 20 |
Details and Limitations
- This game uses 1 deck of 52 cards and the deck is shuffled after each hand.
- All dollar ($, C$, and T$) amounts are in Canadian dollar currency (CAD).
- A tournament fee of 7% is withheld from each buy-in.
- When two or more players are eliminated in the same hand, the player who started that hand with the most chips will be ranked higher. If players started the hand with the same amount of chips, then the player closer to the left of the dealer button will be ranked higher.
- Spin & Gold does not offer ‘Make a Deal’ option.
- Amount committed to the pot will still be in play in an event of a disconnection.
- GGPoker.ca players accept the risk of internet disconnection, due to problems with the connection between their device(s) and the servers, lag or freeze or some other problem in the player’s device(s) or how that device accesses the internet.
- Contact support should you experience any difficulties.